Djelatnost 7010 · Podgorica
Upravljanje privrednim subjektom, Podgorica
Subjekti u opštini Podgorica sa djelatnošću 7010.
49 subjekata
| Naziv | Registrovan | Status |
|---|---|---|
| "ADAMNE CO" DOO PODGORICAPIB 03794938 · Društvo sa ograničenom odgovornošću | 15.10.2025 | Aktivan |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU "SOLON" PODGORICAPIB 03718336 · Društvo sa ograničenom odgovornošću | 18.12.2024 | Aktivan |
| "ZUZU COMPANY" DOO PODGORICAPIB 03713393 · Društvo sa ograničenom odgovornošću | 02.12.2024 | Aktivan |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU "ALIN GENERAL TRADING" PODGORICAPIB 03604241 · Društvo sa ograničenom odgovornošću | 05.10.2023 | Aktivan |
| "EXTRA THYME LIMITED" DOO PODGORICAPIB 03319458 · Društvo sa ograničenom odgovornošću | 31.07.2020 | Aktivan |
| "HRP INTERNATIONAL" DOO PODGORICAPIB 03238091 · Društvo sa ograničenom odgovornošću | 22.01.2019 | Aktivan |
| "SESREGA SANTUM" D.O.O. PODGORICAPIB 03186601 · Društvo sa ograničenom odgovornošću | 19.04.2018 | Aktivan |
| DIO STRANOG DRUŠTVA GLOBAL VISION GROUP LTD-PREDSTAVNIŠTVO - PODGORICAPIB 02731436 · Dio stranog društva | 17.09.2008 | Aktivan |
| "KGT FIREARMS" DOO PODGORICAPIB 03805948 · Društvo sa ograničenom odgovornošću | 04.12.2025 | U obradi |
| "MEMO INC&CO" DOO PODGORICAPIB 03742946 · Društvo sa ograničenom odgovornošću | 21.03.2025 | U obradi |
| "ASYA HEALTH GLOBAL" DOO PODGORICAPIB 03713300 · Društvo sa ograničenom odgovornošću | 02.12.2024 | U obradi |
| "GSK INTERNATIONAL SPORT ORGANIZATION" DOO PODGORICAPIB 03603555 · Društvo sa ograničenom odgovornošću | 06.10.2023 | U obradi |
| "FENICE CONSULTING" DOO PODGORICAPIB 03443698 · Društvo sa ograničenom odgovornošću | 02.06.2022 | U obradi |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU "QAIR MONTENEGRO"PIB 03412857 · Društvo sa ograničenom odgovornošću | 04.03.2022 | U obradi |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU ZA ZAPOŠLJAVANJE "APOLLO & ROCKY" PODGORICAPIB 03256022 · Društvo sa ograničenom odgovornošću | 23.04.2019 | U obradi |
| "LUMERIS" DOO PODGORICAPIB 03797368 · Društvo sa ograničenom odgovornošću | 27.10.2025 | Neaktivan |
| "YURDAKUL COMMERCE" DOO PODGORICAPIB 03792323 · Društvo sa ograničenom odgovornošću | 02.10.2025 | Neaktivan |
| "KABASMART" DOO PODGORICAPIB 03789934 · Društvo sa ograničenom odgovornošću | 23.09.2025 | Neaktivan |
| "AGAPRISE" DOO PODGORICAPIB 03782107 · Društvo sa ograničenom odgovornošću | 14.08.2025 | Neaktivan |
| "CLASSY MONTENEGRO" DOO PODGORICAPIB 03742954 · Društvo sa ograničenom odgovornošću | 21.03.2025 | Neaktivan |
| "ASLAN INC&CO" DOO PODGORICAPIB 03742610 · Društvo sa ograničenom odgovornošću | 20.03.2025 | Neaktivan |
| DOO "RS-TECH" PODGORICAPIB 03737403 · Društvo sa ograničenom odgovornošću | 28.02.2025 | Neaktivan |
| "TAYMAS" DOO PODGORICAPIB 03736164 · Društvo sa ograničenom odgovornošću | 25.02.2025 | Neaktivan |
| "TROYA MNE" DOO PODGORICAPIB 03731162 · Društvo sa ograničenom odgovornošću | 10.02.2025 | Neaktivan |
| "MAVIS&CO" DOO PODGORICAPIB 03722376 · Društvo sa ograničenom odgovornošću | 09.01.2025 | Neaktivan |
| "ALF DOMES&CO" DOO PODGORICAPIB 03722406 · Društvo sa ograničenom odgovornošću | 09.01.2025 | Neaktivan |
| "TATSUYA ESTATE" DOO PODGORICAPIB 03717062 · Društvo sa ograničenom odgovornošću | 16.12.2024 | Neaktivan |
| "TUNAENTERPRISES" DOO PODGORICAPIB 03717224 · Društvo sa ograničenom odgovornošću | 16.12.2024 | Neaktivan |
| "UYGUN" DOO PODGORICAPIB 03717445 · Društvo sa ograničenom odgovornošću | 16.12.2024 | Neaktivan |
| "NATURE DOME" DOO PODGORICAPIB 03717500 · Društvo sa ograničenom odgovornošću | 16.12.2024 | Neaktivan |
| "FURKAN TUNA ESTATE" DOO PODGORICAPIB 03717585 · Društvo sa ograničenom odgovornošću | 16.12.2024 | Neaktivan |
| "GOKCE&GULHAN" DOO PODGORICAPIB 03712966 · Društvo sa ograničenom odgovornošću | 02.12.2024 | Neaktivan |
| DOO "LAPISIS HOLDINGS" ZA PROIZVODNJU, PROMET I USLUGE, EXPORT - IMPORT - PODGORICAPIB 03635511 · Društvo sa ograničenom odgovornošću | 12.02.2024 | Neaktivan |
| DOO "MEDISTANBUL" DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU PODGORICAPIB 03601862 · Društvo sa ograničenom odgovornošću | 27.09.2023 | Neaktivan |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU "DELTA EUROPEAN LOGISTICS PROJECTS" PODGORICAPIB 03569110 · Društvo sa ograničenom odgovornošću | 09.06.2023 | Neaktivan |
| "BOBOCHOPS" DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU PODGORICAPIB 03527387 · Društvo sa ograničenom odgovornošću | 09.02.2023 | Neaktivan |
| "CONSTRUCT AGRO" DOOPIB 03466582 · Društvo sa ograničenom odgovornošću | 25.08.2022 | Neaktivan |
| "CORPORATE GLOBAL FUND" DOOPIB 03463885 · Društvo sa ograničenom odgovornošću | 12.08.2022 | Neaktivan |
| "OZARA" DOOPIB 03412555 · Društvo sa ograničenom odgovornošću | 03.03.2022 | Neaktivan |
| "MALEXIA" DOO PODGORICAPIB 03357864 · Društvo sa ograničenom odgovornošću | 14.05.2021 | Neaktivan |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU COINMETRO PODGORICAPIB 03302938 · Društvo sa ograničenom odgovornošću | 24.02.2020 | Neaktivan |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU IGNIUM SB PODGORICAPIB 03303055 · Društvo sa ograničenom odgovornošću | 24.02.2020 | Neaktivan |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU "CITADEL RESOURCES WEALTH TECHNOLOGIES" PODGORICAPIB 03283925 · Društvo sa ograničenom odgovornošću | 14.10.2019 | Neaktivan |
| DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU "GREAT INVEST CAPITAL" PODGORICAPIB 03269744 · Društvo sa ograničenom odgovornošću | 26.06.2019 | Neaktivan |
| "EURASIA CENTER FOR EDUCATION" DOOPIB 03264262 · Društvo sa ograničenom odgovornošću | 05.06.2019 | Neaktivan |
| "YENITEK INTERNATIONAL" D.O.O. PODGORICAPIB 02900998 · Društvo sa ograničenom odgovornošću | 04.10.2012 | Neaktivan |
| VLADIMIR PORUBAYPreduzetnik | 15.06.2010 | Neaktivan |
| DUŠAN JEREBPreduzetnik | 06.09.2007 | Neaktivan |
| SRĐAN PRNJATPreduzetnik | 18.09.2002 | Neaktivan |
Ista djelatnost u cijeloj Crnoj Gori → · Sve firme u opštini Podgorica →